Exploring SAT Scores of New York City: Visualization & Analysis¶
Part One of this project focused entirely on preparing our data for analysis. While not the most exciting task, it is necessary to some degree for nearly every real-world data set. For the second half of this project, our goal is to understand how differences in school, borough and district relate to a school's mean SAT score and whether these differences actually have any meaningful correlation to the test scores. We will utilize several visualizations, some basic correlation analysis and hypothesis testing to help us discover trends and examine the significance of those trends.
Preliminary Analysis¶
Up to this point, we haven't set any research questions for our project other than the broad inquiry of whether we can identify any outside factors influencing SAT scores in New York City. Despite having only explored datasets in isolation, we should define some narrower research questions at this point in order to keep our analysis focused. As with all research, we may discover interesting findings outside of our intended scope along the way; however, having concrete questions that we aim to answer will ensure that we do not get lost amidst the numerous possibilities. In this notebook we will explore five potential influencing demographics: sex/gender, cultural, socioeconomic, concentration of advanced/high-achieving students, and physical location of the school.
The research questions we will attempt to answer are as follows:
- Is a school's average SAT score correlated to... :
- ...the location of a school (borough or district)?
- ...the proportion of males to females attending that school?
- ...any cultural aspects of its student population (e.g., ethnicity, English proficiency)?
- ...the socioeconomic spread of its students?
- ...the proportion of high-achieving or advanced placement students?
- Are any of these correlations strong and significant enough to warrant looking into further?
Setting the Stage with Maps¶
Just as in our first notebook, we know we are likely to use NumPy and Pandas, so we will start by importing those and setting up Pandas to display up to 500 rows or columns of a table. This time, rather than having to read in nine separate datasets, we only need to take a look at our clean data.
import numpy as np
import pandas as pd
pd.set_option('display.max_rows', 500)
pd.set_option('display.max_columns', 500)
full = pd.read_csv('sat_data_clean.csv')
full.head()
DBN | SCHOOL NAME | Num of SAT Test Takers | SAT Critical Reading Avg. Score | SAT Math Avg. Score | SAT Writing Avg. Score | sat_score | is_suppressed | AP Test Takers | Total Exams Taken | Number of Exams with scores 3 4 or 5 | NUMBER OF STUDENTS / SEATS FILLED | NUMBER OF SECTIONS | AVERAGE CLASS SIZE | SIZE OF SMALLEST CLASS | SIZE OF LARGEST CLASS | schoolyear | frl_percent | total_enrollment | grade9 | grade10 | grade11 | grade12 | ell_num | ell_percent | sped_num | sped_percent | ctt_num | selfcontained_num | asian_num | asian_per | black_num | black_per | hispanic_num | hispanic_per | white_num | white_per | male_num | male_per | female_num | female_per | Total Cohort | Total Grads - % of cohort | Total Regents - % of cohort | Total Regents - % of grads | Advanced Regents - % of cohort | Advanced Regents - % of grads | Regents w/o Advanced - % of cohort | Regents w/o Advanced - % of grads | Local - % of cohort | Local - % of grads | Still Enrolled - % of cohort | Dropped Out - % of cohort | borough | grade_span_min | grade_span_max | city | postcode | total_students | school_type | language_classes | advancedplacement_courses | online_ap_courses | online_language_courses | start_time | end_time | number_programs | Location 1 | Community Board | Council District | lat | lon | has_lang | has_ap | has_online_lang | has_online_ap | has_spanish | has_french | has_chinese | has_russian | rr_s | rr_t | rr_p | N_s | N_t | N_p | saf_p_11 | com_p_11 | eng_p_11 | aca_p_11 | saf_t_11 | com_t_11 | eng_t_11 | aca_t_11 | saf_s_11 | com_s_11 | eng_s_11 | aca_s_11 | saf_tot_11 | com_tot_11 | eng_tot_11 | aca_tot_11 | school_dist | District | YTD % Attendance (Avg) | YTD Enrollment(Avg) | is_consort | is_CTE | is_allgirls | is_intl | is_consort_intl | is_specialized | is_allboys | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 01M292 | HENRY STREET SCHOOL FOR INTERNATIONAL STUDIES | 29.0 | 355.0 | 404.0 | 363.0 | 1122.0 | 0 | 0.0 | 0.0 | 0.0 | 65.384615 | 2.923077 | 22.700000 | 20.115385 | 25.307692 | 20112012.0 | 88.6 | 422.0 | 98.0 | 79.0 | 80.0 | 50.000000 | 94.0 | 22.3 | 105.0 | 24.9 | 34.0 | 35.0 | 59.0 | 14.0 | 123.0 | 29.1 | 227.0 | 53.8 | 7.0 | 1.7 | 259.0 | 61.4 | 163.0 | 38.6 | 56.000000 | 61.500000 | 41.675000 | 69.125000 | 0.000000 | 0.000000 | 41.675000 | 69.125000 | 19.850000 | 30.875000 | 20.275000 | 11.950000 | Manhattan | 6.000000 | 12.0 | New York | 10002.00000 | 323.00000 | Traditional | Chinese (Mandarin), Spanish | Psychology | Chinese Language and Culture, Spanish Literatu... | Chinese (Mandarin), Spanish | 830.000000 | 330.000000 | 1.000000 | 220 Henry Street\nNew York, NY 10002\n(40.7137... | 3.000000 | 1.000000 | 40.713764 | -73.985260 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 89.0 | 70.0 | 39.0 | 379.000000 | 26.0 | 151.0 | 7.8 | 7.7 | 7.4 | 7.6 | 6.3 | 5.3 | 6.1 | 6.5 | 6.000000 | 5.600000 | 6.100000 | 6.700000 | 6.7 | 6.2 | 6.6 | 7.0 | 1 | DISTRICT 01 | 91.18 | 12367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 01M448 | UNIVERSITY NEIGHBORHOOD HIGH SCHOOL | 91.0 | 383.0 | 423.0 | 366.0 | 1172.0 | 0 | 39.0 | 49.0 | 10.0 | 103.923077 | 4.423077 | 23.800000 | 20.115385 | 28.000000 | 20112012.0 | 71.8 | 394.0 | 109.0 | 97.0 | 93.0 | 95.000000 | 83.0 | 21.1 | 86.0 | 21.8 | 55.0 | 10.0 | 115.0 | 29.2 | 89.0 | 22.6 | 181.0 | 45.9 | 9.0 | 2.3 | 226.0 | 57.4 | 168.0 | 42.6 | 97.714286 | 60.485714 | 37.157143 | 62.471429 | 8.657143 | 14.071429 | 28.528571 | 48.385714 | 23.314286 | 37.528571 | 26.957143 | 9.828571 | Manhattan | 9.000000 | 12.0 | New York | 10002.00000 | 299.00000 | Traditional | Chinese, Spanish | Calculus AB, Chinese Language and Culture, Eng... | No courses | Chinese (Cantonese), Chinese (Mandarin), Spanish | 815.000000 | 315.000000 | 3.000000 | 200 Monroe Street\nNew York, NY 10002\n(40.712... | 3.000000 | 1.000000 | 40.712332 | -73.984797 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 84.0 | 95.0 | 10.0 | 385.000000 | 37.0 | 46.0 | 7.9 | 7.4 | 7.2 | 7.3 | 6.6 | 5.8 | 6.6 | 7.3 | 6.000000 | 5.700000 | 6.300000 | 7.000000 | 6.8 | 6.3 | 6.7 | 7.2 | 1 | DISTRICT 01 | 91.18 | 12367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 01M450 | EAST SIDE COMMUNITY SCHOOL | 70.0 | 377.0 | 402.0 | 370.0 | 1149.0 | 0 | 19.0 | 21.0 | 0.0 | 53.535714 | 2.464286 | 21.928571 | 20.464286 | 23.250000 | 20112012.0 | 71.8 | 598.0 | 101.0 | 93.0 | 77.0 | 86.000000 | 30.0 | 5.0 | 158.0 | 26.4 | 91.0 | 19.0 | 58.0 | 9.7 | 143.0 | 23.9 | 331.0 | 55.4 | 62.0 | 10.4 | 327.0 | 54.7 | 271.0 | 45.3 | 79.571429 | 70.385714 | 66.000000 | 93.828571 | 0.000000 | 0.000000 | 66.000000 | 93.828571 | 4.357143 | 6.171429 | 17.614286 | 10.742857 | Manhattan | 6.000000 | 12.0 | New York | 10009.00000 | 649.00000 | Consortium School | No Language Classes | Calculus AB, English Literature and Composition | No courses | American Sign Language, Arabic, Chinese (Manda... | 830.000000 | 330.000000 | 1.000000 | 420 East 12 Street\nNew York, NY 10009\n(40.72... | 3.000000 | 2.000000 | 40.729783 | -73.983041 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.0 | 28.0 | 516.257511 | 42.0 | 150.0 | 8.7 | 8.2 | 8.1 | 8.4 | 7.3 | 8.0 | 8.0 | 8.8 | 6.725751 | 6.166953 | 6.719313 | 7.429828 | 7.9 | 7.9 | 7.9 | 8.4 | 1 | DISTRICT 01 | 91.18 | 12367 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 01M458 | FORSYTH SATELLITE ACADEMY | 7.0 | 414.0 | 401.0 | 359.0 | 1174.0 | 0 | 0.0 | 0.0 | 0.0 | 28.600000 | 1.200000 | 23.000000 | 22.600000 | 23.400000 | 20112012.0 | 72.8 | 224.0 | 131.0 | 49.0 | 44.0 | 147.334928 | 9.0 | 4.0 | 20.0 | 8.9 | 3.0 | 0.0 | 5.0 | 2.2 | 77.0 | 34.4 | 133.0 | 59.4 | 8.0 | 3.6 | 97.0 | 43.3 | 127.0 | 56.7 | 175.547166 | 62.915625 | 45.121491 | 66.876392 | 10.910809 | 14.105702 | 34.210494 | 52.770587 | 17.803826 | 33.140172 | 24.645990 | 9.779497 | Manhattan | 8.457766 | 12.0 | NaN | 10725.96477 | 772.02168 | Traditional | No courses | No courses | No courses | No courses | 816.252033 | 315.111111 | 1.821138 | NaN | 6.782016 | 22.237057 | 40.719022 | -73.982377 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 100.0 | 23.0 | 66.000000 | 10.0 | 37.0 | 8.1 | 7.0 | 6.7 | 7.6 | 8.5 | 8.2 | 8.9 | 8.9 | 6.800000 | 6.100000 | 6.100000 | 6.800000 | 7.8 | 7.1 | 7.2 | 7.8 | 1 | DISTRICT 01 | 91.18 | 12367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 01M509 | MARTA VALLE HIGH SCHOOL | 44.0 | 390.0 | 433.0 | 384.0 | 1207.0 | 0 | 0.0 | 0.0 | 0.0 | 49.851852 | 2.296296 | 19.370370 | 17.370370 | 21.481481 | 20112012.0 | 80.7 | 367.0 | 143.0 | 100.0 | 51.0 | 73.000000 | 41.0 | 11.2 | 95.0 | 25.9 | 28.0 | 36.0 | 34.0 | 9.3 | 116.0 | 31.6 | 209.0 | 56.9 | 6.0 | 1.6 | 170.0 | 46.3 | 197.0 | 53.7 | 73.571429 | 49.914286 | 31.385714 | 61.157143 | 10.571429 | 19.628571 | 20.814286 | 41.514286 | 18.514286 | 38.842857 | 29.857143 | 14.342857 | Manhattan | 9.000000 | 12.0 | New York | 10002.00000 | 401.00000 | Traditional | French, Spanish | English Literature and Composition, Studio Art... | No courses | Spanish | 800.000000 | 330.000000 | 1.000000 | 145 Stanton Street\nNew York, NY 10002\n(40.72... | 3.000000 | 1.000000 | 40.720569 | -73.985673 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 90.0 | 100.0 | 21.0 | 306.000000 | 29.0 | 69.0 | 7.7 | 7.4 | 7.2 | 7.3 | 6.4 | 5.3 | 6.1 | 6.8 | 6.400000 | 5.900000 | 6.400000 | 7.000000 | 6.9 | 6.2 | 6.6 | 7.0 | 1 | DISTRICT 01 | 91.18 | 12367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this point, we have only worked with numbers and words. However, data is often best understood and communicated through images. Since we have geodata at our disposal, we can draw up some maps to gain a 20,000-foot overview of the schools and school districts that is difficult to picture by simply reading the numbers.
For this task we will use Folium, a Python library that allows us to create interactive maps with the power of the leaflet.js JavaScript library. Our first map will be a map of New York City with a marker identifying each school. If the map is zoomed in, we can see individual schools, while zooming out displays clusters that indicate the number of schools in the area.
import folium
from folium import plugins # Needed for adding a marker cluster & heatmap
schools_map = folium.Map(location=[full['lat'].mean(), full['lon'].mean()], zoom_start=10)
marker_cluster = plugins.MarkerCluster().add_to(schools_map)
for name, row in full.iterrows():
# add markers that display DBN and school name when clicked
folium.Marker([row['lat'], row['lon']], popup='{0}: {1}'.format(row['DBN'], row['SCHOOL NAME'])).add_to(marker_cluster)
schools_map.save('schools.html')
schools_map
We can also create a heatmap with Folium for a different view of the concentration of schools across the city. Once again, zooming in provides a finer level of detail.
schools_heatmap = folium.Map(location=[full['lat'].mean(), full['lon'].mean()], zoom_start=10)
schools_heatmap.add_child(plugins.HeatMap([[row["lat"], row["lon"]] for name, row in full.iterrows()]))
schools_heatmap.save("heatmap.html")
schools_heatmap
Now that we have a general idea of where schools are located throughout the city, we can take a closer look at where each district lies. To do this, we will create a map using the GeoJSON file we downloaded at the beginning of our first notebook.
One advantage that Folium provides is the ability to apply a fully-integrated choropleth layer over our map. Using our GeoJSON file to define the district boundaries within the choropleth, we can view values of any column from our data in a color spectrum on our map. However, in order to do this, we need to re-format our data to match the format of our JSON data. Opening up the GeoJSON file we see that each district is indicated by a string containing the (non-zero-padded) district number.
{"type":"Feature","properties":{"school_dist":"6"...
The following code groups our full
dataset by the school district, converts our school_dist
column into strings and strips the zeros from in front of districts 1 through 9.
district_data = full.groupby('school_dist').mean().reset_index()
district_data['school_dist'] = district_data['school_dist'].apply(lambda x: str(int(x)))
district_data.to_csv('district_data.csv', index=False) # Saving to CSV for later use in Tableau
district_data
school_dist | Num of SAT Test Takers | SAT Critical Reading Avg. Score | SAT Math Avg. Score | SAT Writing Avg. Score | sat_score | is_suppressed | AP Test Takers | Total Exams Taken | Number of Exams with scores 3 4 or 5 | NUMBER OF STUDENTS / SEATS FILLED | NUMBER OF SECTIONS | AVERAGE CLASS SIZE | SIZE OF SMALLEST CLASS | SIZE OF LARGEST CLASS | schoolyear | frl_percent | total_enrollment | grade9 | grade10 | grade11 | grade12 | ell_num | ell_percent | sped_num | sped_percent | ctt_num | selfcontained_num | asian_num | asian_per | black_num | black_per | hispanic_num | hispanic_per | white_num | white_per | male_num | male_per | female_num | female_per | Total Cohort | Total Grads - % of cohort | Total Regents - % of cohort | Total Regents - % of grads | Advanced Regents - % of cohort | Advanced Regents - % of grads | Regents w/o Advanced - % of cohort | Regents w/o Advanced - % of grads | Local - % of cohort | Local - % of grads | Still Enrolled - % of cohort | Dropped Out - % of cohort | grade_span_min | grade_span_max | postcode | total_students | start_time | end_time | number_programs | Community Board | Council District | lat | lon | has_lang | has_ap | has_online_lang | has_online_ap | has_spanish | has_french | has_chinese | has_russian | rr_s | rr_t | rr_p | N_s | N_t | N_p | saf_p_11 | com_p_11 | eng_p_11 | aca_p_11 | saf_t_11 | com_t_11 | eng_t_11 | aca_t_11 | saf_s_11 | com_s_11 | eng_s_11 | aca_s_11 | saf_tot_11 | com_tot_11 | eng_tot_11 | aca_tot_11 | YTD % Attendance (Avg) | YTD Enrollment(Avg) | is_consort | is_CTE | is_allgirls | is_intl | is_consort_intl | is_specialized | is_allboys | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 73.333333 | 423.777778 | 468.444444 | 413.555556 | 1305.777778 | 0.000000 | 37.444444 | 52.555556 | 25.000000 | 96.341444 | 4.242394 | 22.438021 | 19.084220 | 25.581993 | 20112012.0 | 63.722222 | 557.222222 | 120.788457 | 117.000000 | 98.666667 | 100.926103 | 80.222222 | 16.422222 | 59.333333 | 13.277778 | 23.777778 | 11.333333 | 143.222222 | 21.388889 | 106.444444 | 24.333333 | 175.555556 | 40.244444 | 126.444444 | 13.255556 | 272.777778 | 48.577778 | 284.444444 | 51.422222 | 101.886193 | 65.130942 | 52.135483 | 74.430631 | 14.394217 | 19.026348 | 37.745055 | 55.399510 | 13.000901 | 25.588670 | 23.471221 | 9.189309 | 8.092340 | 12.0 | 10244.099368 | 697.007227 | 826.528455 | 333.370370 | 1.495935 | 4.260672 | 8.412352 | 40.719022 | -73.982377 | 0.555556 | 0.555556 | 0.444444 | 0.111111 | 0.555556 | 0.222222 | 0.444444 | 0.000000 | 74.333333 | 88.666667 | 36.333333 | 412.806390 | 32.111111 | 210.111111 | 8.311111 | 7.711111 | 7.588889 | 7.977778 | 7.511111 | 6.711111 | 7.344444 | 7.966667 | 7.069528 | 6.262995 | 6.835479 | 7.469981 | 7.688889 | 6.955556 | 7.300000 | 7.833333 | 91.18 | 12367.0 | 0.111111 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1 | 2 | 95.215385 | 421.584615 | 438.292308 | 416.707692 | 1276.584615 | 0.107692 | 57.800000 | 90.461538 | 61.261538 | 117.518143 | 4.617674 | 24.057153 | 20.407704 | 27.104752 | 20112012.0 | 63.734085 | 587.791556 | 168.652068 | 163.679870 | 141.849770 | 132.143762 | 66.172991 | 14.974137 | 69.735521 | 12.796629 | 33.063881 | 13.984510 | 102.799009 | 13.738872 | 143.916752 | 25.882137 | 268.596103 | 48.605874 | 65.752444 | 10.462198 | 267.564821 | 46.200168 | 320.226701 | 53.799819 | 159.481007 | 65.260013 | 47.308477 | 67.554182 | 12.139508 | 14.893343 | 35.170046 | 52.661096 | 17.964940 | 32.470529 | 22.565430 | 9.715520 | 8.690254 | 12.0 | 10185.284178 | 655.235772 | 825.242777 | 317.733333 | 1.497186 | 4.838650 | 7.381429 | 40.739540 | -73.991099 | 0.738462 | 0.630769 | 0.123077 | 0.123077 | 0.676923 | 0.138462 | 0.076923 | 0.000000 | 79.600000 | 85.061538 | 37.553846 | 456.573192 | 31.507692 | 183.000000 | 8.296923 | 7.578462 | 7.458462 | 7.789231 | 7.444615 | 6.592308 | 7.206154 | 7.627692 | 7.057319 | 6.347184 | 6.804913 | 7.486613 | 7.593846 | 6.824615 | 7.152308 | 7.629231 | 89.01 | 60823.0 | 0.107692 | 0.092308 | 0.015385 | 0.015385 | 0.015385 | 0.015385 | 0.000000 |
2 | 3 | 83.647059 | 419.235294 | 422.941176 | 411.647059 | 1253.823529 | 0.235294 | 59.941176 | 95.588235 | 55.411765 | 123.533350 | 4.830710 | 22.370030 | 18.967461 | 25.351618 | 20112012.0 | 59.542092 | 594.732418 | 167.535065 | 162.423032 | 146.153971 | 140.667042 | 40.896732 | 9.948170 | 63.518170 | 14.257699 | 20.257888 | 15.941043 | 61.407974 | 8.195686 | 172.858170 | 34.708170 | 224.102745 | 45.628340 | 127.876993 | 10.443699 | 249.806667 | 47.012405 | 344.925621 | 52.987542 | 180.200594 | 62.733718 | 47.259706 | 69.996154 | 10.440779 | 12.987728 | 36.813394 | 57.011203 | 15.472511 | 30.008920 | 25.572306 | 8.886548 | 8.487578 | 12.0 | 10230.283756 | 733.829906 | 819.191774 | 308.326797 | 1.947394 | 7.288828 | 11.128546 | 40.781574 | -73.977370 | 0.705882 | 0.588235 | 0.117647 | 0.000000 | 0.647059 | 0.294118 | 0.058824 | 0.000000 | 76.235294 | 78.352941 | 28.764706 | 425.352941 | 25.764706 | 168.710523 | 8.207187 | 7.497328 | 7.479142 | 7.750270 | 6.788235 | 6.041176 | 6.605882 | 7.052941 | 6.776471 | 6.188235 | 6.641176 | 7.335294 | 7.247059 | 6.564706 | 6.923529 | 7.394118 | 89.28 | 21962.0 | 0.058824 | 0.058824 | 0.000000 | 0.000000 | 0.000000 | 0.058824 | 0.000000 |
3 | 4 | 99.428571 | 393.142857 | 405.285714 | 392.714286 | 1191.142857 | 0.000000 | 55.285714 | 71.285714 | 41.428571 | 93.291096 | 3.764391 | 23.987716 | 20.732331 | 26.678992 | 20112012.0 | 70.342857 | 532.571429 | 133.285714 | 148.000000 | 119.428571 | 108.857143 | 23.857143 | 6.171429 | 59.428571 | 14.942857 | 26.714286 | 11.428571 | 59.000000 | 6.000000 | 139.285714 | 29.514286 | 321.000000 | 62.185714 | 8.857143 | 1.385714 | 210.285714 | 39.371429 | 322.285714 | 60.628571 | 113.755102 | 67.693878 | 44.028571 | 61.207143 | 11.591837 | 14.705102 | 32.444898 | 46.502041 | 23.669388 | 38.792857 | 19.652041 | 9.871429 | 8.493967 | 12.0 | 10129.423539 | 624.860240 | 832.321719 | 310.587302 | 1.260163 | 10.397431 | 10.033865 | 40.793572 | -73.942534 | 0.857143 | 0.857143 | 0.142857 | 0.000000 | 0.857143 | 0.142857 | 0.142857 | 0.000000 | 88.857143 | 92.571429 | 46.000000 | 484.142857 | 31.714286 | 191.714286 | 8.185714 | 7.542857 | 7.400000 | 7.800000 | 7.514286 | 6.614286 | 7.014286 | 7.471429 | 6.728571 | 6.014286 | 6.557143 | 7.371429 | 7.471429 | 6.728571 | 6.971429 | 7.542857 | 91.13 | 14252.0 | 0.000000 | 0.000000 | 0.142857 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4 | 5 | 63.600000 | 406.700000 | 410.000000 | 400.500000 | 1217.200000 | 0.100000 | 34.800000 | 42.200000 | 23.000000 | 90.196566 | 3.739961 | 23.214686 | 20.062172 | 26.188577 | 20112012.0 | 63.200000 | 533.400000 | 130.100000 | 121.600000 | 102.630876 | 93.433493 | 27.100000 | 5.820000 | 59.800000 | 11.810000 | 26.538409 | 18.699773 | 23.300000 | 5.230000 | 307.900000 | 53.450000 | 176.700000 | 35.830000 | 22.500000 | 4.870000 | 258.100000 | 46.720000 | 275.300000 | 53.280000 | 105.890386 | 63.161815 | 48.935012 | 70.744921 | 13.426567 | 16.826736 | 35.506504 | 53.919594 | 14.232075 | 29.258392 | 22.605269 | 10.098399 | 7.937330 | 12.0 | 10238.889431 | 658.506504 | 812.875610 | 327.033333 | 1.346341 | 8.634605 | 12.371117 | 40.817077 | -73.949251 | 0.700000 | 0.600000 | 0.000000 | 0.000000 | 0.700000 | 0.300000 | 0.000000 | 0.000000 | 81.700000 | 79.200000 | 38.500000 | 387.300000 | 25.400000 | 165.900000 | 8.200000 | 7.470000 | 7.450000 | 7.700000 | 6.850000 | 6.100000 | 6.490000 | 7.080000 | 6.270000 | 5.920000 | 6.380000 | 7.210000 | 7.100000 | 6.510000 | 6.770000 | 7.340000 | 89.08 | 13170.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.100000 | 0.000000 |
5 | 6 | 66.818182 | 382.818182 | 396.000000 | 378.272727 | 1157.090909 | 0.090909 | 51.909091 | 73.545455 | 26.090909 | 117.696183 | 4.579324 | 24.731261 | 20.856773 | 28.028701 | 20112012.0 | 82.637778 | 629.859192 | 169.281465 | 157.017412 | 127.664432 | 122.060896 | 158.385859 | 28.501717 | 81.255354 | 14.870990 | 35.706198 | 20.726860 | 17.539596 | 1.593333 | 94.689899 | 13.939899 | 501.431515 | 82.480162 | 12.900808 | 1.349354 | 335.883030 | 53.400990 | 293.975960 | 46.598929 | 168.690270 | 65.100609 | 43.938340 | 64.956802 | 9.115303 | 12.377916 | 34.826848 | 52.582734 | 21.152389 | 35.035143 | 21.574151 | 10.324447 | 8.132524 | 12.0 | 10098.905888 | 641.911062 | 808.295639 | 325.010101 | 1.347376 | 10.778548 | 11.861283 | 40.848970 | -73.932502 | 0.909091 | 0.818182 | 0.000000 | 0.090909 | 0.909091 | 0.090909 | 0.000000 | 0.000000 | 83.000000 | 80.818182 | 53.181818 | 450.454545 | 31.363636 | 244.909091 | 8.636364 | 8.127273 | 7.900000 | 8.181818 | 7.627273 | 6.800000 | 7.218182 | 7.772727 | 7.090909 | 6.227273 | 6.818182 | 7.600000 | 7.790909 | 7.054545 | 7.309091 | 7.872727 | 91.34 | 25733.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
6 | 7 | 49.941176 | 380.764706 | 385.411765 | 375.000000 | 1141.176471 | 0.117647 | 22.941176 | 35.470588 | 8.294118 | 83.143887 | 3.624158 | 22.618375 | 19.326739 | 25.450079 | 20112012.0 | 77.976471 | 434.764706 | 105.647059 | 108.470588 | 88.764706 | 88.235294 | 62.941176 | 14.517647 | 77.176471 | 16.205882 | 29.058824 | 27.588235 | 6.764706 | 1.494118 | 134.235294 | 31.305882 | 287.705882 | 65.711765 | 3.411765 | 0.805882 | 241.176471 | 51.535294 | 193.588235 | 48.464706 | 97.800534 | 56.699765 | 35.330119 | 54.655052 | 6.278709 | 8.772800 | 29.050324 | 45.885097 | 21.374092 | 45.353620 | 28.415565 | 10.918708 | 8.343004 | 12.0 | 10516.991711 | 537.887454 | 820.588714 | 314.026144 | 1.546150 | 2.889886 | 15.055778 | 40.816815 | -73.919971 | 0.705882 | 0.647059 | 0.176471 | 0.176471 | 0.529412 | 0.176471 | 0.000000 | 0.000000 | 77.882353 | 79.235294 | 40.058824 | 332.588235 | 24.705882 | 157.117647 | 8.476471 | 7.817647 | 7.641176 | 7.976471 | 7.017647 | 6.282353 | 6.823529 | 7.341176 | 6.917647 | 6.323529 | 6.811765 | 7.547059 | 7.470588 | 6.800000 | 7.094118 | 7.617647 | 86.75 | 19717.0 | 0.117647 | 0.058824 | 0.000000 | 0.058824 | 0.000000 | 0.000000 | 0.000000 |
7 | 8 | 48.380952 | 387.761905 | 390.476190 | 381.571429 | 1159.809524 | 0.285714 | 27.666667 | 35.428571 | 10.428571 | 94.160941 | 3.866522 | 22.984436 | 19.775820 | 25.689651 | 20112012.0 | 75.572910 | 555.519153 | 189.304021 | 146.875384 | 128.564406 | 125.429027 | 56.975661 | 12.468466 | 108.124656 | 18.160085 | 44.084199 | 39.618831 | 30.517672 | 3.407302 | 160.389418 | 31.517989 | 332.023492 | 61.955407 | 28.943704 | 2.437418 | 282.163175 | 47.329608 | 273.355767 | 52.670307 | 162.621731 | 54.316886 | 33.923229 | 56.545056 | 5.541562 | 8.147207 | 28.381401 | 48.398495 | 20.398792 | 43.460466 | 29.796418 | 12.762213 | 8.364863 | 12.0 | 10566.224674 | 626.293973 | 815.476965 | 305.947090 | 1.455672 | 7.250292 | 18.947450 | 40.823004 | -73.864576 | 0.619048 | 0.476190 | 0.142857 | 0.047619 | 0.619048 | 0.095238 | 0.047619 | 0.000000 | 67.173860 | 79.277102 | 34.702026 | 355.643572 | 29.833131 | 133.098995 | 8.148675 | 7.621647 | 7.497401 | 7.783552 | 7.122553 | 6.326920 | 6.882695 | 7.421044 | 6.654833 | 6.134948 | 6.678030 | 7.331412 | 7.298531 | 6.694813 | 7.004691 | 7.505218 | 87.15 | 31625.0 | 0.000000 | 0.000000 | 0.047619 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
